//type	cx	cy	sx	sy	z	dir	time	percent	count	vnum
//-----------------------------------------------------------------------------------
g	916	179	559	107	0	0	1m	100	187	66
g	706	771	360	123	0	0	1m	100	139	66
g	910	1368	534	82	0	0	1m	100	137	66
g	827	463	613	89	0	0	1m	100	171	67
g	807	1089	623	81	0	0	1m	100	158	67
g	179	771	103	119	0	0	1m	100	39	67
g	193	706	36	30	0	0	1m	100	1	68
m	103	1446	0	0	0	0	1m	100	1	10014
m	76	60	0	0	0	0	1m	100	1	10024
m	1458	751	0	0	0	0	1m	100	1	10025
