Files
mtgodot-poc/assets/Monster/ymir work/monster/barbarian_soldier/20_1.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

68 lines
3.9 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/barbarian_soldier/20_1.gr2"
MotionDuration 1.166667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.500000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.371857
AttackingEndTime 0.692620
AttackingBone "Bip01 R Hand"
WeaponLength 0.000000
List HitPosition
{
0.371857 -99.879326 55.399826 150.534531 -99.879318 55.399822 150.534515
0.380191 -106.485512 41.875847 145.675156 -106.485504 41.875843 145.675140
0.388524 -110.999123 24.447754 144.907684 -110.999115 24.447752 144.907669
0.396857 -112.359451 3.366243 147.424927 -112.359444 3.366243 147.424911
0.405191 -109.144058 -21.378283 151.307617 -109.144051 -21.378281 151.307602
0.413524 -100.661217 -48.921425 152.022903 -100.661209 -48.921421 152.022888
0.421857 -85.765083 -77.716110 147.204651 -85.765076 -77.716103 147.204636
0.430191 -63.632450 -104.457253 134.696503 -63.632446 -104.457245 134.696487
0.438524 -35.273296 -123.678749 113.299049 -35.273293 -123.678741 113.299042
0.446857 -8.916244 -129.800491 90.584976 -8.916243 -129.800476 90.584969
0.455191 10.324018 -127.350845 73.512711 10.324017 -127.350838 73.512703
0.463524 23.140335 -122.195679 62.612099 23.140333 -122.195671 62.612095
0.471857 31.049038 -117.706306 57.139317 31.049036 -117.706299 57.139313
0.480191 35.957340 -114.779121 55.355919 35.957336 -114.779114 55.355915
0.488524 40.075665 -112.010513 54.431343 40.075661 -112.010506 54.431339
0.496857 43.505417 -109.442024 54.123741 43.505413 -109.442017 54.123737
0.505190 46.266727 -107.168297 54.307938 46.266724 -107.168289 54.307934
0.513524 48.397011 -105.238686 54.876556 48.397007 -105.238678 54.876553
0.521857 50.065666 -103.528221 55.890602 50.065662 -103.528214 55.890598
0.530190 51.351486 -102.022285 57.355259 51.351482 -102.022278 57.355255
0.538524 52.289001 -100.742912 59.246567 52.288998 -100.742905 59.246563
0.546857 52.902336 -99.705284 61.546635 52.902332 -99.705276 61.546631
0.555190 53.277622 -98.771935 64.077438 53.277618 -98.771927 64.077431
0.563524 53.494019 -97.790573 66.648392 53.494015 -97.790565 66.648384
0.571857 53.557251 -96.750587 69.231209 53.557247 -96.750580 69.231201
0.580190 53.474407 -95.640266 71.801491 53.474403 -95.640259 71.801483
0.588524 53.280560 -94.443893 74.311661 53.280556 -94.443886 74.311653
0.596857 53.084915 -93.143707 76.649712 53.084911 -93.143700 76.649704
0.605190 52.903690 -91.743027 78.804863 52.903687 -91.743019 78.804855
0.613524 52.743271 -90.245872 80.777481 52.743267 -90.245865 80.777473
0.621857 52.615139 -88.651184 82.568871 52.615135 -88.651176 82.568863
0.630190 52.641033 -86.865677 84.179955 52.641029 -86.865669 84.179947
0.638524 52.870354 -84.840805 85.608406 52.870350 -84.840797 85.608398
0.646857 53.299263 -82.564896 86.850853 53.299259 -82.564888 86.850845
0.655190 53.918495 -80.026611 87.902512 53.918491 -80.026604 87.902504
0.663524 54.743828 -77.349258 88.718597 54.743824 -77.349251 88.718590
0.671857 55.820671 -74.727882 89.227592 55.820667 -74.727875 89.227585
0.680190 57.149590 -72.145203 89.417931 57.149586 -72.145195 89.417923
0.688524 58.722191 -69.590805 89.281036 58.722187 -69.590797 89.281029
}
}
}