Files
mtgodot-poc/assets/Monster/ymir work/monster/milgyo_monster1/20_1.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

53 lines
2.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/milgyo_monster1/20_1.gr2"
MotionDuration 1.166667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.420114
AttackingEndTime 0.615977
AttackingBone "Bip01 R Hand"
WeaponLength 0.000000
List HitPosition
{
0.420114 -109.814682 39.725227 264.630859 -109.814674 39.725224 264.630829
0.428447 -110.632278 -2.813358 260.116699 -110.632271 -2.813358 260.116669
0.436780 -100.187759 -52.711525 244.909439 -100.187752 -52.711521 244.909424
0.445114 -76.770973 -96.445648 219.315826 -76.770966 -96.445641 219.315811
0.453447 -49.063061 -124.557388 190.825363 -49.063057 -124.557381 190.825348
0.461780 -22.603308 -140.194458 162.560684 -22.603306 -140.194443 162.560669
0.470114 -0.356621 -147.275101 136.037888 -0.356621 -147.275085 136.037872
0.478447 17.050621 -149.010345 112.444313 17.050619 -149.010330 112.444305
0.486780 33.021137 -146.880661 94.572357 33.021133 -146.880646 94.572350
0.495113 48.369392 -142.699356 82.213593 48.369389 -142.699341 82.213585
0.503447 63.638390 -137.242249 74.581192 63.638386 -137.242233 74.581184
0.511780 79.096169 -130.427414 71.119385 79.096161 -130.427399 71.119377
0.520113 91.726227 -122.526711 69.329422 91.726219 -122.526703 69.329414
0.528447 100.411835 -114.895302 68.072693 100.411827 -114.895294 68.072685
0.536780 105.995110 -108.486137 67.513123 105.995102 -108.486130 67.513115
0.545113 109.209732 -103.866287 67.753937 109.209724 -103.866280 67.753929
0.553447 111.081375 -100.677780 68.598694 111.081367 -100.677773 68.598686
0.561780 112.934616 -97.527512 69.520950 112.934608 -97.527504 69.520943
0.570113 114.834854 -94.370628 70.512497 114.834846 -94.370621 70.512489
0.578447 116.799263 -91.208748 71.583061 116.799255 -91.208740 71.583054
0.586780 118.801498 -88.039513 72.748543 118.801491 -88.039505 72.748535
0.595113 120.537872 -84.842453 74.070053 120.537865 -84.842445 74.070045
0.603447 121.943794 -81.643761 75.550011 121.943787 -81.643753 75.550003
0.611780 123.027275 -78.476257 77.173790 123.027267 -78.476250 77.173782
}
}
}