Files
mtgodot-poc/assets/Monster/ymir work/monster/milgyo_nahan2/20_1.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

41 lines
1.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/milgyo_nahan2/20_1.gr2"
MotionDuration 1.666667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.587997
AttackingEndTime 0.685320
AttackingBone "equip_Box"
WeaponLength 151.000000
List HitPosition
{
0.587997 -105.370308 -11.441258 154.065125 -199.398911 100.240425 192.621368
0.596330 -102.893524 -24.026669 143.255524 -213.683517 76.321907 164.204849
0.604663 -95.969292 -42.147190 125.982994 -225.454727 34.797806 117.341171
0.612997 -78.239197 -69.151375 110.379875 -221.291946 -42.791473 70.100685
0.621330 -44.218918 -99.802246 108.559799 -173.429398 -153.324677 54.028118
0.629663 -4.676815 -116.531219 131.521423 -96.136696 -234.504135 110.133026
0.637997 24.959518 -110.858055 153.437805 -25.257189 -251.102646 177.237762
0.646330 53.226318 -92.147118 160.609711 67.555458 -231.443924 216.294540
0.654663 77.661163 -62.067120 148.749542 180.494186 -163.994156 191.395554
0.662997 85.646416 -37.578369 135.343979 228.766312 -85.079887 141.763000
0.671330 86.731155 -25.162247 129.033905 236.215408 -40.289440 115.545891
0.679663 87.858475 -23.758846 130.293137 238.124176 -35.816917 121.942650
}
}
}