Files
mtgodot-poc/assets/Monster/ymir work/monster/skeleton_soldier_scythe/20.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

40 lines
1.6 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:\Ymir Work\monster\skeleton_soldier_scythe\20.GR2"
MotionDuration 1.333333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.545012
AttackingEndTime 0.635848
AttackingBone "Bip01 L Hand"
WeaponLength 222.000000
List HitPosition
{
0.545012 -96.444107 30.139896 104.352203 -192.305740 -148.125458 13.214705
0.553346 -94.622910 11.197873 103.478676 -155.722519 -190.060608 32.533543
0.561679 -90.310158 -9.175878 103.219551 -109.867340 -224.722229 53.886501
0.570012 -82.949234 -30.494150 103.586746 -56.076336 -249.184708 76.467598
0.578345 -72.043114 -52.062542 104.537003 3.261299 -260.827667 99.325134
0.586679 -57.157501 -73.111099 105.934250 65.544083 -257.413330 121.318672
0.595012 -37.076279 -93.686493 107.563744 132.898682 -232.489410 140.653305
0.603345 -10.360146 -111.881927 109.761414 195.982101 -178.686295 156.993286
0.611679 23.736311 -123.936050 113.035683 236.373825 -94.090576 169.396759
0.620012 63.687435 -124.662041 117.925690 230.794678 9.617469 175.023041
0.628345 103.255402 -109.509201 124.559395 165.584061 98.475304 169.431290
}
}
}