Files
mtgodot-poc/assets/Monster/ymir work/monster/thief2/20_2.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

40 lines
1.5 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/thief2/20_2.gr2"
MotionDuration 1.500000
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.587591
AttackingEndTime 0.678832
AttackingBone "Bip01 R Finger2"
WeaponLength 70.000000
List HitPosition
{
0.587591 -69.964760 -44.835052 149.351929 -89.753700 18.535654 171.529465
0.595925 -61.872086 -66.365334 136.124954 -99.016937 -21.489199 174.831955
0.604258 -46.314857 -84.892838 118.789558 -94.284218 -72.627998 168.055008
0.612591 -24.270048 -95.401489 98.392807 -67.543900 -123.812874 145.337067
0.620925 -1.515377 -95.323296 80.670357 -24.403296 -153.286636 112.490379
0.629258 17.969006 -87.927925 67.697792 22.002161 -156.711441 80.047447
0.637591 33.014656 -76.842209 59.164650 62.121365 -140.275391 54.010750
0.645925 43.904781 -64.591019 54.172729 91.682396 -112.490334 36.338879
0.654258 51.473824 -52.577332 51.789536 110.464294 -80.507881 26.555677
0.662591 56.518185 -41.548229 51.196636 120.158348 -49.340588 23.125948
0.670925 59.756447 -32.069523 51.626606 123.333115 -22.675081 23.905825
}
}
}