Files
mtgodot-poc/assets/Monster/ymir work/monster/orc_general/20.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

72 lines
3.6 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:\Ymir Work\monster\orc_general\20.GR2"
MotionDuration 1.666667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 2
Group HitData00
{
AttackingStartTime 0.442011
AttackingEndTime 0.527170
AttackingBone "Bip01 R Hand"
WeaponLength 149.000000
List HitPosition
{
0.442011 -49.656612 16.662012 176.205429 8.043666 151.416168 149.720215
0.450345 -52.336632 -2.925386 174.114273 -35.051289 144.562439 185.427841
0.458678 -49.769661 -28.989872 169.015869 -92.661659 100.711525 228.485977
0.467011 -34.612659 -58.638855 157.423080 -134.234802 -12.516440 258.015900
0.475345 -4.490878 -77.832817 139.144287 -90.168839 -157.582474 231.328629
0.483678 28.255724 -78.188858 122.899513 21.363016 -221.106125 164.425217
0.492011 56.585579 -65.293221 110.889259 131.653427 -193.345901 98.280319
0.500345 76.804733 -45.114723 102.980743 200.714340 -112.341461 54.794979
0.508678 85.395676 -27.250072 98.285248 220.195282 -36.172298 35.477379
0.517011 88.586700 -16.756340 96.526070 220.746521 7.900888 32.421146
0.525345 90.742592 -13.296087 96.801414 222.722092 22.543980 37.662426
}
}
Group HitData01
{
AttackingStartTime 1.038118
AttackingEndTime 1.220600
AttackingBone "Bip01 R Hand"
WeaponLength 149.000000
List HitPosition
{
1.038118 91.248184 -15.053576 83.933624 61.907703 130.548737 72.101593
1.046452 87.412170 -15.548646 87.011612 49.769615 127.559364 69.612762
1.054785 83.467804 -18.595425 90.581680 48.365410 124.156807 66.301071
1.063118 79.253883 -24.413147 94.396881 58.418236 119.699089 62.801212
1.071452 73.961441 -33.383179 98.328087 79.748367 110.112663 58.708111
1.079785 64.117218 -49.490200 102.145706 116.818375 80.142677 50.998207
1.088118 42.279030 -70.019096 109.401802 152.448227 6.273963 44.286396
1.096452 2.765846 -80.710808 125.592674 132.245850 -115.071419 60.456150
1.104785 -36.945953 -65.446709 144.091873 31.332281 -191.738327 104.310829
1.113118 -62.288525 -30.901390 156.926682 -91.209999 -176.803116 148.488937
1.121452 -68.105118 11.938475 161.882721 -180.506546 -85.511749 170.096466
1.129785 -54.950905 47.569984 163.618652 -202.038040 29.642601 179.243484
1.138118 -32.724987 68.433365 165.852493 -169.794266 121.981987 189.196915
1.146452 -9.893289 76.043358 169.222382 -113.298035 177.783890 203.240616
1.154785 9.158066 75.505219 172.045258 -56.463665 202.131027 215.180740
1.163118 22.731899 71.928856 173.730637 -14.721282 208.023697 221.440491
1.171452 31.061981 68.383904 175.098450 7.118242 206.827286 224.706650
1.179785 36.539478 65.260452 176.429642 17.025043 203.853333 227.539124
1.188118 41.428741 61.464344 177.413635 25.438915 199.502518 231.178955
1.196452 45.687401 57.136013 177.989655 32.261120 193.823730 235.757675
1.204785 49.064251 52.796410 178.171082 36.106384 187.322342 240.907547
1.213118 51.222523 49.324448 178.190735 34.601360 181.008636 245.895920
}
}
}