Files
mtgodot-poc/assets/Monster/ymir work/monster/fox_ninetail/20_1.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

74 lines
3.9 KiB
Plaintext

ScriptType MotionData
MotionFileName "D:\Ymir Work\monster\fox_ninetail\20_1.GR2"
MotionDuration 1.333333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.500000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 2
Group HitData00
{
AttackingStartTime 0.652068
AttackingEndTime 0.843471
AttackingBone "Bip01 R Finger0Nub"
WeaponLength 0.000000
List HitPosition
{
0.652068 -99.587265 82.415756 170.065582 -99.587257 82.415749 170.065567
0.660401 -120.744179 54.774643 162.424820 -120.744171 54.774639 162.424805
0.668735 -138.663284 18.842974 153.285995 -138.663269 18.842972 153.285980
0.677068 -151.232681 -25.324413 144.183578 -151.232666 -25.324411 144.183563
0.685401 -154.140213 -77.737976 135.369720 -154.140198 -77.737968 135.369705
0.693735 -140.525299 -136.282364 126.580765 -140.525284 -136.282349 126.580757
0.702068 -102.836700 -193.686310 118.422585 -102.836693 -193.686295 118.422577
0.710401 -37.985748 -235.039536 113.148506 -37.985744 -235.039520 113.148499
0.718735 33.228294 -243.627029 112.679016 33.228291 -243.627014 112.679008
0.727068 91.158363 -226.056320 116.295013 91.158356 -226.056305 116.295006
0.735401 130.278275 -195.233856 122.062782 130.278259 -195.233841 122.062775
0.743735 151.977707 -161.030243 127.793381 151.977692 -161.030228 127.793373
0.752068 160.422379 -129.148010 131.662811 160.422363 -129.147995 131.662796
0.760401 160.831863 -101.985397 133.877808 160.831848 -101.985390 133.877792
0.768735 157.065399 -80.718353 134.938858 157.065384 -80.718346 134.938843
0.777068 151.891174 -65.426163 134.894135 151.891159 -65.426155 134.894119
0.785401 147.249893 -55.548111 133.729233 147.249878 -55.548107 133.729218
0.793735 144.213211 -50.265854 131.387695 144.213196 -50.265850 131.387680
0.802068 141.244522 -45.989433 128.704193 141.244507 -45.989429 128.704178
0.810401 137.528458 -41.444969 126.107170 137.528442 -41.444965 126.107162
0.818735 133.040100 -36.740921 123.659981 133.040085 -36.740917 123.659973
0.827068 127.771164 -31.995131 121.425346 127.771156 -31.995129 121.425339
0.835401 121.770035 -27.363190 119.456505 121.770027 -27.363188 119.456497
}
}
Group HitData01
{
AttackingStartTime 0.366586
AttackingEndTime 0.463909
AttackingBone "Bip01 L Finger0Nub"
WeaponLength 0.000000
List HitPosition
{
0.366586 154.467957 -10.536034 175.001465 154.467941 -10.536033 175.001450
0.374919 148.913467 -53.765335 164.382736 148.913452 -53.765331 164.382721
0.383252 130.356308 -96.187202 153.247467 130.356293 -96.187195 153.247452
0.391586 99.849854 -131.644043 142.019363 99.849846 -131.644028 142.019348
0.399919 58.258926 -156.710159 131.383148 58.258923 -156.710144 131.383133
0.408252 7.594057 -166.496307 122.131317 7.594056 -166.496292 122.131310
0.416586 -46.710037 -155.172134 115.000122 -46.710033 -155.172119 115.000114
0.424919 -91.204292 -123.446129 110.841988 -91.204285 -123.446121 110.841980
0.433252 -117.049805 -83.486626 110.060669 -117.049797 -83.486618 110.060661
0.441586 -126.658806 -44.634705 111.801804 -126.658798 -44.634701 111.801796
0.449919 -125.200485 -11.647977 115.122902 -125.200478 -11.647976 115.122894
0.458252 -117.537567 14.145171 119.304726 -117.537560 14.145170 119.304718
}
}
}