Files
mtgodot-poc/assets/Monster/ymir work/monster/ice_snow_dog/20.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

59 lines
3.2 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/ice_snow_dog/20.gr2"
MotionDuration 1.500000
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.500000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.605839
AttackingEndTime 0.854015
AttackingBone "Bip01 HeadNub"
WeaponLength 0.000000
List HitPosition
{
0.605839 122.584152 -127.010864 75.571877 122.584145 -127.010857 75.571869
0.614173 114.178177 -133.146805 79.040192 114.178169 -133.146790 79.040184
0.622506 102.647110 -140.979568 84.314621 102.647102 -140.979553 84.314613
0.630839 87.574089 -149.977753 91.594093 87.574081 -149.977737 91.594086
0.639173 68.713737 -159.147827 100.990097 68.713730 -159.147812 100.990089
0.647506 46.031494 -167.144653 112.604393 46.031490 -167.144638 112.604385
0.655839 19.915606 -172.317429 126.455048 19.915604 -172.317413 126.455040
0.664173 -6.076362 -173.007355 140.856110 -6.076361 -173.007339 140.856094
0.672506 -28.099745 -169.611664 153.790451 -28.099743 -169.611649 153.790436
0.680839 -45.975437 -163.371078 165.182709 -45.975433 -163.371063 165.182693
0.689173 -59.765114 -155.283966 174.973755 -59.765110 -155.283951 174.973740
0.697506 -69.641762 -146.112457 183.074997 -69.641754 -146.112442 183.074982
0.705839 -75.903290 -136.518631 189.325500 -75.903282 -136.518616 189.325485
0.714173 -80.064713 -128.283066 193.520432 -80.064705 -128.283051 193.520416
0.722506 -83.254158 -122.237938 195.987427 -83.254150 -122.237930 195.987411
0.730839 -86.117973 -118.540787 197.149902 -86.117966 -118.540779 197.149887
0.739173 -89.094887 -117.196709 197.328293 -89.094879 -117.196701 197.328278
0.747506 -92.455276 -118.178001 196.689499 -92.455269 -118.177994 196.689484
0.755839 -96.135963 -120.839737 195.381775 -96.135956 -120.839729 195.381760
0.764173 -99.574173 -123.312477 193.786804 -99.574165 -123.312469 193.786789
0.772506 -102.710892 -125.491035 191.908875 -102.710884 -125.491028 191.908859
0.780839 -105.519089 -127.389389 189.724808 -105.519081 -127.389381 189.724792
0.789173 -107.967224 -129.020844 187.210876 -107.967216 -129.020828 187.210861
0.797506 -110.020058 -130.398544 184.344193 -110.020050 -130.398529 184.344177
0.805839 -111.935005 -131.814392 181.240234 -111.934998 -131.814377 181.240219
0.814173 -113.916557 -133.484665 177.984283 -113.916550 -133.484650 177.984268
0.822506 -115.949539 -135.412964 174.556549 -115.949532 -135.412949 174.556534
0.830839 -118.011047 -137.603073 170.934113 -118.011040 -137.603058 170.934097
0.839173 -120.069145 -140.058197 167.092590 -120.069138 -140.058182 167.092575
0.847506 -122.054512 -142.728302 163.041321 -122.054504 -142.728287 163.041306
}
}
}