Files
mtgodot-poc/assets/Monster/ymir work/monster/stray_dog/20_1.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

41 lines
1.6 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/stray_dog/20_1.gr2"
MotionDuration 1.333333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.483374
AttackingEndTime 0.577453
AttackingBone "Bip01 HeadNub"
WeaponLength 0.000000
List HitPosition
{
0.483374 6.926829 -64.546280 131.875824 6.926828 -64.546272 131.875809
0.491707 7.197204 -70.877785 129.700699 7.197203 -70.877777 129.700684
0.500041 7.352990 -78.702309 124.682693 7.352990 -78.702301 124.682686
0.508374 7.221497 -87.193474 117.702744 7.221496 -87.193466 117.702736
0.516707 6.653889 -95.650208 109.832176 6.653888 -95.650200 109.832169
0.525041 5.625854 -103.942230 101.043602 5.625853 -103.942223 101.043594
0.533374 4.138792 -111.846191 91.283913 4.138791 -111.846184 91.283905
0.541707 2.220568 -119.029007 80.525719 2.220568 -119.028999 80.525711
0.550040 0.357621 -124.742737 70.221352 0.357621 -124.742729 70.221344
0.558374 -0.987008 -128.977020 61.911819 -0.987008 -128.977005 61.911816
0.566707 -1.794896 -132.269363 55.675785 -1.794896 -132.269348 55.675781
0.575040 -2.046872 -134.959274 51.515121 -2.046871 -134.959259 51.515118
}
}
}