Files
mtgodot-poc/assets/Monster/ymir work/monster/thief1/20_2.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

39 lines
1.5 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/thief1/20_2.gr2"
MotionDuration 1.200000
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.420438
AttackingEndTime 0.499270
AttackingBone "Bip01 R Finger2"
WeaponLength 70.000000
List HitPosition
{
0.420438 -63.659592 -6.567661 52.692295 -93.569923 55.090439 40.194576
0.428771 -57.512642 -27.420271 50.230782 -105.615761 18.121548 28.479683
0.437105 -42.776218 -53.990292 50.675259 -100.292000 -36.385204 14.942534
0.445438 -14.820110 -81.356384 60.700790 -63.437767 -105.239052 17.054964
0.453771 23.380827 -96.213768 87.558212 5.802152 -157.668839 60.722221
0.462105 52.434452 -89.438644 115.226273 63.676273 -158.118088 119.635620
0.470438 68.722458 -73.399139 132.355209 96.591591 -130.418060 161.558533
0.478771 77.277840 -56.631084 139.913635 113.891380 -96.601006 183.558548
0.487105 82.244484 -40.844631 140.668945 124.556099 -62.810993 191.526428
0.495438 84.139061 -27.782408 137.843384 128.446915 -32.480492 191.813965
}
}
}