Files
mtgodot-poc/assets/Monster/ymir work/monster/spite_ghost/20_1.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

58 lines
2.4 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/spite_ghost/20_1.gr2"
MotionDuration 1.333333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 2
Group HitData00
{
AttackingStartTime 0.408759
AttackingEndTime 0.467153
AttackingBone "Bip01 R Hand"
WeaponLength 20.000000
List HitPosition
{
0.408759 -96.765106 19.629961 221.851807 -83.414398 12.434221 234.833740
0.417092 -94.542282 -11.276377 210.674667 -79.618042 -20.054462 220.585129
0.425426 -85.610832 -37.538204 190.593430 -69.221863 -44.231892 199.820984
0.433759 -75.733566 -54.820824 170.725891 -59.760170 -59.800781 181.644867
0.442092 -67.043121 -69.277733 151.171066 -52.393913 -74.708832 163.297607
0.450426 -57.598991 -83.995323 128.541077 -43.274666 -91.188370 139.454010
0.458759 -42.326900 -99.043549 102.597488 -26.051287 -105.693123 111.248726
0.467092 -21.858170 -106.986664 81.347099 -4.130109 -109.754570 90.102135
}
}
Group HitData01
{
AttackingStartTime 0.408759
AttackingEndTime 0.493106
AttackingBone "Bip01 L Hand"
WeaponLength 20.000000
List HitPosition
{
0.408759 50.391232 28.905258 250.102539 61.177364 16.541174 261.409698
0.417092 51.552216 -4.244749 248.336090 66.143265 -16.761541 253.335815
0.425426 52.477608 -36.108540 233.319641 69.210663 -46.938301 232.855194
0.433759 52.822662 -59.898533 212.011673 70.227081 -68.266266 206.930176
0.442092 53.124329 -78.685051 187.833466 70.252373 -83.176193 178.624908
0.450426 53.029747 -94.920609 160.023941 68.986794 -93.559715 148.176544
0.458759 49.786354 -108.396500 126.755859 64.302879 -100.136574 115.854393
0.467092 41.300812 -113.166710 92.992081 56.262962 -101.505920 86.675507
0.475426 33.349159 -108.368454 66.028961 49.907955 -97.409943 63.842136
0.483759 29.978676 -98.632507 46.736866 47.745792 -89.499977 47.007435
0.492092 31.890018 -87.149948 34.447445 50.188564 -79.288544 36.163780
}
}
}