Files
mtgodot-poc/assets/Monster/ymir work/monster/thief2/20_1.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

41 lines
1.6 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/thief2/20_1.gr2"
MotionDuration 1.333333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.580698
AttackingEndTime 0.674777
AttackingBone "Bip01 R Finger2"
WeaponLength 70.000000
List HitPosition
{
0.580698 -77.290016 -25.135273 153.628311 -81.763977 43.747055 164.698242
0.589031 -74.892570 -49.977558 139.120331 -100.373917 6.101123 171.839310
0.597364 -62.305229 -72.067543 124.232552 -106.267860 -41.074665 168.721130
0.605698 -40.990883 -88.909309 110.023705 -93.160484 -90.481506 156.628265
0.614031 -12.864471 -98.001305 96.039536 -58.350155 -133.473587 135.681702
0.622364 19.123594 -96.074356 81.226791 -3.517227 -157.900330 104.886406
0.630697 47.984890 -81.415619 65.776039 57.883244 -150.584579 66.918556
0.639031 65.846642 -61.191227 54.017284 102.439980 -118.013359 36.022945
0.647364 74.718834 -41.820938 46.727478 126.799316 -77.923271 17.004095
0.655697 78.493263 -26.370296 43.071785 137.300125 -42.459423 8.924338
0.664031 80.544594 -15.645862 41.888996 142.013702 -16.715208 8.711589
0.672364 82.445457 -8.685706 42.242428 145.434921 0.390015 13.147103
}
}
}