Files
mtgodot-poc/assets/Monster/ymir work/monster/milgyo_monster1/20.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

46 lines
2.1 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/milgyo_monster1/20.gr2"
MotionDuration 1.166667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.513788
AttackingEndTime 0.652879
AttackingBone "Bip01 R Hand"
WeaponLength 0.000000
List HitPosition
{
0.513788 96.797920 -12.772636 128.077988 96.797913 -12.772635 128.077972
0.522121 97.164093 -20.766895 126.514267 97.164085 -20.766893 126.514259
0.530454 98.154480 -30.942741 126.851143 98.154472 -30.942739 126.851135
0.538788 98.812180 -43.689903 129.023956 98.812172 -43.689899 129.023941
0.547121 97.892975 -58.883305 132.753021 97.892967 -58.883301 132.753006
0.555454 93.950096 -75.849495 137.179077 93.950089 -75.849487 137.179062
0.563788 85.800133 -93.599640 141.722031 85.800125 -93.599632 141.722015
0.572121 72.689987 -110.688599 145.975647 72.689980 -110.688591 145.975632
0.580454 54.484474 -125.167473 149.185822 54.484470 -125.167465 149.185806
0.588787 31.729507 -134.527618 149.884720 31.729506 -134.527603 149.884705
0.597121 4.041645 -136.473099 148.098480 4.041645 -136.473083 148.098465
0.605454 -28.299656 -129.807571 147.146530 -28.299654 -129.807556 147.146515
0.613787 -63.575592 -112.056686 149.556427 -63.575588 -112.056679 149.556412
0.622121 -96.381302 -80.730247 156.971924 -96.381294 -80.730240 156.971909
0.630454 -115.331757 -43.192219 166.502609 -115.331749 -43.192215 166.502594
0.638787 -120.043106 -7.443739 175.643250 -120.043098 -7.443738 175.643234
0.647121 -114.707375 22.853437 183.474106 -114.707367 22.853436 183.474091
}
}
}