Files
mtgodot-poc/assets/Monster/ymir work/monster/milgyo_nahan1/20_1.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

64 lines
2.9 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/milgyo_nahan1/20_1.gr2"
MotionDuration 1.333333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 2
Group HitData00
{
AttackingStartTime 0.577453
AttackingEndTime 0.668289
AttackingBone "Bip01 R Hand"
WeaponLength 0.000000
List HitPosition
{
0.577453 -29.622532 -45.525208 205.732254 -29.622530 -45.525204 205.732239
0.585787 -19.763876 -75.161095 186.025101 -19.763874 -75.161087 186.025085
0.594120 -15.910834 -95.357758 159.705048 -15.910833 -95.357750 159.705032
0.602453 -18.066074 -105.975014 133.439362 -18.066072 -105.975006 133.439346
0.610787 -25.009653 -109.248756 109.186172 -25.009651 -109.248749 109.186165
0.619120 -35.834488 -105.710770 87.422478 -35.834484 -105.710762 87.422470
0.627453 -49.072010 -94.344025 69.078705 -49.072006 -94.344017 69.078697
0.635787 -59.094330 -78.216537 56.815826 -59.094326 -78.216530 56.815823
0.644120 -65.143433 -61.511120 50.927505 -65.143425 -61.511116 50.927502
0.652453 -68.512985 -46.344036 50.295258 -68.512978 -46.344032 50.295254
0.660787 -70.288956 -33.590508 53.592369 -70.288948 -33.590504 53.592365
}
}
Group HitData01
{
AttackingStartTime 0.561233
AttackingEndTime 0.671533
AttackingBone "Bip01 L Hand"
WeaponLength 0.000000
List HitPosition
{
0.561233 64.696999 24.922480 198.511932 64.696991 24.922478 198.511917
0.569566 61.681633 -2.035509 201.327988 61.681629 -2.035509 201.327972
0.577899 58.411766 -35.127758 193.757248 58.411762 -35.127754 193.757233
0.586233 51.108532 -68.228027 173.366898 51.108528 -68.228020 173.366882
0.594566 41.642597 -89.240616 148.681030 41.642593 -89.240608 148.681015
0.602899 34.816032 -99.751694 124.995316 34.816029 -99.751686 124.995308
0.611233 32.227329 -103.262711 102.745453 32.227325 -103.262703 102.745445
0.619566 34.279922 -100.906662 81.828026 34.279919 -100.906654 81.828018
0.627899 40.795990 -92.533722 63.524086 40.795986 -92.533714 63.524082
0.636233 47.331211 -81.758743 51.318321 47.331207 -81.758736 51.318317
0.644566 52.859291 -71.623528 44.692230 52.859287 -71.623520 44.692226
0.652899 57.812263 -63.130421 42.166218 57.812260 -63.130417 42.166214
0.661233 62.594612 -56.332611 42.694710 62.594608 -56.332607 42.694706
0.669566 67.321579 -50.660313 45.587543 67.321571 -50.660309 45.587540
}
}
}