Files
mtgodot-poc/assets/Monster/ymir work/monster/barbarian_boss/20_1.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

51 lines
2.5 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/barbarian_boss/20_1.gr2"
MotionDuration 1.833333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.200000
ExternalForce 5.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.749392
AttackingEndTime 0.927818
AttackingBone "Bip01 R Hand"
WeaponLength 39.000000
List HitPosition
{
0.749392 44.189617 -21.771530 126.808434 51.305836 14.003062 140.611496
0.757725 41.158737 -32.747879 131.573059 53.437389 2.842186 141.750626
0.766059 34.554680 -45.117119 138.573059 53.357441 -11.524981 144.818726
0.774392 23.006622 -57.266899 148.208832 49.106438 -28.390469 150.647522
0.782725 6.745476 -66.084290 159.431076 39.414703 -44.786243 159.091736
0.791059 -12.868638 -69.519814 171.028488 24.369333 -58.036816 169.455566
0.799392 -34.438663 -66.480865 182.351501 4.544391 -66.250748 181.224930
0.807725 -55.725266 -56.467262 192.474747 -18.364321 -67.614777 193.419601
0.816059 -73.734169 -40.756390 200.215805 -41.076569 -61.668442 204.358734
0.824392 -87.232269 -21.014799 205.406860 -61.612919 -49.300045 213.443878
0.832725 -95.584839 1.053041 208.107880 -78.485222 -31.789700 220.353302
0.841059 -98.462189 21.616600 208.840942 -89.513527 -12.792235 224.870575
0.849392 -97.595581 38.435604 208.344330 -95.299843 4.471977 227.375885
0.857725 -94.981194 51.154167 207.167480 -97.662415 18.551188 228.400757
0.866059 -91.907486 60.487469 205.725372 -98.191940 29.477905 228.526947
0.874392 -88.780167 67.735153 204.287170 -97.789375 38.353439 228.298599
0.882725 -86.027390 73.097359 202.946335 -96.992950 45.157146 227.848160
0.891059 -83.910378 76.825829 201.749146 -96.193909 50.011425 227.265854
0.899392 -82.043808 79.902908 200.555115 -95.404305 54.102844 226.571533
0.907725 -80.320358 82.599739 199.326187 -94.626625 57.760006 225.770798
0.916058 -78.769943 84.938889 198.068741 -93.903511 60.991798 224.873810
0.924392 -77.479408 86.849838 196.832611 -93.290382 63.669117 223.918900
}
}
}