Files
mtgodot-poc/assets/Monster/ymir work/monster/ice_snow_man/20.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

41 lines
1.6 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/ice_snow_man/20.gr2"
MotionDuration 1.233333
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.500000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.549148
AttackingEndTime 0.648175
AttackingBone "Bip01 R Hand"
WeaponLength 0.000000
List HitPosition
{
0.549148 -85.668701 68.936981 197.558044 -85.668694 68.936974 197.558029
0.557482 -105.845474 35.761005 189.574585 -105.845467 35.761002 189.574570
0.565815 -117.804802 -15.155616 176.462799 -117.804794 -15.155615 176.462784
0.574148 -102.714828 -80.165504 154.477814 -102.714821 -80.165497 154.477798
0.582482 -44.940903 -130.505798 127.154259 -44.940899 -130.505783 127.154251
0.590815 19.070688 -135.686768 108.028252 19.070686 -135.686752 108.028244
0.599148 62.303745 -116.549194 98.142517 62.303741 -116.549187 98.142509
0.607482 85.352158 -93.996193 92.780731 85.352150 -93.996185 92.780724
0.615815 96.659561 -76.540657 87.787140 96.659554 -76.540649 87.787132
0.624148 103.461258 -64.129593 83.524689 103.461250 -64.129585 83.524681
0.632482 109.904572 -53.883812 83.199387 109.904564 -53.883808 83.199379
0.640815 116.070145 -45.134636 86.878387 116.070137 -45.134632 86.878380
}
}
}