Files
mtgodot-poc/assets/Monster/ymir work/monster/ice_snow_whale/20.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

74 lines
4.3 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/ice_snow_whale/20.gr2"
MotionDuration 1.500000
Group AttackingData
{
AttackType 0
HittingType 0
StiffenTime 0.000000
InvisibleTime 0.000000
ExternalForce 0.000000
HitLimitCount 0
MotionType 0
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.390511
AttackingEndTime 0.762774
AttackingBone "Bone14"
WeaponLength 0.000000
List HitPosition
{
0.390511 -3.050781 -15.383648 22.240286 -3.050781 -15.383647 22.240284
0.398844 -3.043276 -15.095331 21.935627 -3.043275 -15.095330 21.935625
0.407178 -3.033152 -14.823568 21.619892 -3.033152 -14.823567 21.619890
0.415511 -3.020539 -14.569533 21.291590 -3.020538 -14.569532 21.291588
0.423844 -3.005755 -14.334789 20.953712 -3.005754 -14.334788 20.953711
0.432178 -2.992639 -14.136435 20.707573 -2.992639 -14.136434 20.707571
0.440511 -2.982729 -13.981166 20.597309 -2.982728 -13.981165 20.597307
0.448844 -2.975979 -13.868277 20.623730 -2.975979 -13.868276 20.623728
0.457178 -2.972353 -13.796852 20.787821 -2.972352 -13.796851 20.787819
0.465511 -2.971867 -13.765829 21.090805 -2.971867 -13.765828 21.090803
0.473844 -2.970553 -13.983685 21.821499 -2.970553 -13.983684 21.821497
0.482178 -2.952789 -15.279133 24.112396 -2.952789 -15.279132 24.112394
0.490511 -2.917252 -17.735992 28.081736 -2.917252 -17.735991 28.081734
0.498844 -2.864197 -21.343504 33.745480 -2.864197 -21.343502 33.745476
0.507178 -2.793880 -26.079456 41.132698 -2.793880 -26.079454 41.132694
0.515511 -2.706663 -31.907372 50.283566 -2.706662 -31.907370 50.283562
0.523844 -2.596924 -38.350246 60.469360 -2.596924 -38.350243 60.469357
0.532178 -2.455854 -44.875618 70.956154 -2.455854 -44.875614 70.956146
0.540511 -2.278713 -51.345345 81.856247 -2.278712 -51.345341 81.856239
0.548844 -2.061190 -57.560013 93.271339 -2.061190 -57.560009 93.271332
0.557177 -1.801692 -63.253223 105.254181 -1.801692 -63.253220 105.254173
0.565511 -1.507930 -68.048790 117.614838 -1.507930 -68.048782 117.614830
0.573844 -1.229657 -71.228691 128.595551 -1.229657 -71.228683 128.595535
0.582177 -0.971318 -72.759621 137.630432 -0.971318 -72.759613 137.630417
0.590511 -0.722104 -72.764587 144.650864 -0.722104 -72.764580 144.650848
0.598844 -0.470606 -71.336006 149.612564 -0.470606 -71.335999 149.612549
0.607177 -0.205133 -68.536285 152.476685 -0.205133 -68.536278 152.476669
0.615511 0.067676 -64.742630 153.341431 0.067676 -64.742622 153.341415
0.623844 0.302249 -60.971458 152.629517 0.302248 -60.971455 152.629501
0.632177 0.491938 -57.467247 150.533188 0.491938 -57.467243 150.533173
0.640511 0.636789 -54.344490 147.234268 0.636789 -54.344486 147.234253
0.648844 0.738906 -51.658604 142.892365 0.738906 -51.658600 142.892349
0.657177 0.800585 -49.430702 137.633179 0.800585 -49.430698 137.633163
0.665511 0.837560 -47.665668 131.912506 0.837560 -47.665665 131.912491
0.673844 0.858509 -46.369034 126.015831 0.858509 -46.369030 126.015823
0.682177 0.861373 -45.543308 119.945160 0.861373 -45.543304 119.945152
0.690511 0.843460 -45.185673 113.669090 0.843460 -45.185669 113.669083
0.698844 0.801553 -45.283634 107.123741 0.801553 -45.283630 107.123734
0.707177 0.736409 -45.779812 100.337166 0.736409 -45.779808 100.337158
0.715511 0.671461 -46.474766 94.002144 0.671461 -46.474762 94.002136
0.723844 0.608718 -47.319248 88.221420 0.608718 -47.319244 88.221413
0.732177 0.545325 -48.285614 82.964615 0.545325 -48.285610 82.964607
0.740511 0.478196 -49.336067 78.202782 0.478196 -49.336063 78.202774
0.748844 0.404030 -50.421844 73.911613 0.404030 -50.421841 73.911606
0.757177 0.324342 -51.429157 69.990829 0.324342 -51.429153 69.990822
}
}
}