Files
mtgodot-poc/assets/Monster/ymir work/monster/orc_bigblack/20.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

61 lines
2.7 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/orc_bigblack/20.gr2"
MotionDuration 2.000000
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 2
Group HitData00
{
AttackingStartTime 0.783455
AttackingEndTime 0.861314
AttackingBone "Object04"
WeaponLength 137.000000
List HitPosition
{
0.783455 118.139946 -50.255508 89.479080 219.194427 -25.065744 76.371536
0.791788 98.880760 -77.540436 94.961571 202.749466 -87.413078 83.467377
0.800122 69.578308 -101.943375 101.287201 163.783371 -145.936020 86.846107
0.808455 30.220806 -118.808098 109.622375 101.977989 -192.609787 89.070213
0.816788 -15.170885 -123.095543 121.527031 22.046326 -217.559555 94.887428
0.825122 -55.135536 -115.072899 136.980591 -56.405556 -216.947861 111.714485
0.833455 -85.894722 -98.989182 155.101501 -122.553902 -195.993835 138.835480
0.841788 -106.308044 -78.920044 175.474838 -170.406937 -162.042999 175.037888
0.850122 -116.179108 -59.215458 195.104584 -196.203888 -124.413078 214.173767
0.858455 -119.124458 -44.523964 207.857086 -204.485306 -94.154251 243.477890
}
}
Group HitData01
{
AttackingStartTime 1.231144
AttackingEndTime 1.328467
AttackingBone "Object03"
WeaponLength 137.000000
List HitPosition
{
1.231144 -142.080856 -24.148375 149.588165 -163.123932 61.677258 206.239883
1.239477 -134.416245 -59.909126 139.946945 -190.258026 14.963416 187.844864
1.247810 -114.126961 -94.195816 129.024872 -201.865952 -47.111118 162.235123
1.256144 -81.935341 -120.967148 119.166222 -185.996017 -116.131836 132.067780
1.264477 -44.412960 -135.484070 113.191284 -141.691605 -174.173065 105.543556
1.272810 -6.596464 -137.557755 110.965172 -77.028595 -211.020966 85.256691
1.281144 27.408812 -128.636459 112.140778 -2.678207 -221.196152 72.824181
1.289477 53.033691 -113.084396 115.462257 64.716393 -206.578110 69.194511
1.297810 69.251633 -97.131874 118.889374 113.293633 -179.982498 71.831238
1.306144 78.969200 -83.938385 121.425117 144.694794 -152.891129 77.340240
1.314477 85.034912 -74.738609 122.619278 163.912979 -131.956833 83.599648
1.322810 89.481796 -66.988487 123.320045 177.814285 -112.953865 90.108459
}
}
}