Files
mtgodot-poc/assets/Monster/ymir work/monster/wild_boar/20_1.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

57 lines
3.0 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/wild_boar/20_1.gr2"
MotionDuration 1.600000
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.397080
AttackingEndTime 0.622871
AttackingBone "Bip01 HeadNub"
WeaponLength 0.000000
List HitPosition
{
0.397080 89.308281 -58.770538 43.645878 89.308273 -58.770535 43.645874
0.405414 89.804802 -62.323112 40.706642 89.804794 -62.323109 40.706638
0.413747 88.589630 -66.286621 37.006081 88.589622 -66.286613 37.006077
0.422080 85.558395 -70.455757 32.682072 85.558388 -70.455750 32.682068
0.430414 80.393578 -75.149002 28.460085 80.393570 -75.148994 28.460083
0.438747 71.850876 -82.015335 26.284124 71.850868 -82.015327 26.284122
0.447080 59.400307 -90.858452 26.578436 59.400303 -90.858444 26.578434
0.455414 43.128151 -100.538376 29.525808 43.128147 -100.538368 29.525806
0.463747 25.073225 -109.124451 34.560902 25.073223 -109.124443 34.560898
0.472080 5.525828 -115.921852 41.459930 5.525828 -115.921844 41.459927
0.480414 -14.301604 -120.246078 49.331097 -14.301603 -120.246071 49.331093
0.488747 -30.681387 -122.580528 55.759968 -30.681385 -122.580521 55.759964
0.497080 -43.332870 -124.521545 60.421761 -43.332867 -124.521538 60.421757
0.505414 -52.926407 -126.869217 63.782291 -52.926403 -126.869209 63.782288
0.513747 -61.057915 -128.975464 67.258850 -61.057911 -128.975449 67.258842
0.522080 -67.906708 -130.795319 70.952789 -67.906700 -130.795303 70.952782
0.530414 -73.549789 -132.295059 74.339661 -73.549782 -132.295044 74.339653
0.538747 -78.142845 -133.373154 75.690674 -78.142838 -133.373138 75.690666
0.547080 -81.708366 -134.002655 74.874077 -81.708359 -134.002640 74.874069
0.555414 -84.285965 -134.216003 72.610718 -84.285957 -134.215988 72.610710
0.563747 -86.006882 -134.255844 71.395462 -86.006874 -134.255829 71.395454
0.572080 -86.904205 -134.158722 71.481270 -86.904198 -134.158707 71.481262
0.580414 -87.035637 -133.924286 72.574509 -87.035629 -133.924271 72.574501
0.588747 -86.534271 -133.591751 73.568665 -86.534264 -133.591736 73.568657
0.597080 -85.431625 -133.207367 74.424545 -85.431618 -133.207352 74.424538
0.605413 -83.850945 -132.818817 75.175224 -83.850937 -132.818802 75.175217
0.613747 -82.158493 -132.569916 75.782745 -82.158485 -132.569901 75.782738
0.622080 -80.386765 -132.574402 76.281273 -80.386757 -132.574387 76.281265
}
}
}