Files
mtgodot-poc/assets/Monster/ymir work/monster/thief2/20.msa
T
shenandClaude Sonnet 5 2277b1dd60 Vendor Metin2 assets (assets/ + bgm/)
Committed to this self-hosted private repo so a clone builds on any machine
without a separate asset sync. Copyrighted Ymir art — do not publish or
redistribute. 54198 files, ~2.2 GB. asset_index.txt / assets.zip stay
gitignored (derived: bake_asset_index.gd / pack-assets.sh).

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_013EJxkHiNKS4kybHS3XKyAJ
2026-08-31 20:04:32 +09:00

41 lines
1.6 KiB
Plaintext

ScriptType MotionData
MotionFileName "d:/ymir work/monster/thief2/20.gr2"
MotionDuration 1.666667
Group AttackingData
{
AttackType 0
HittingType 2
StiffenTime 0.000000
InvisibleTime 0.300000
ExternalForce 0.000000
HitLimitCount 0
MotionType 1
HitDataCount 1
Group HitData00
{
AttackingStartTime 0.587997
AttackingEndTime 0.681265
AttackingBone "Bip01 R Finger2"
WeaponLength 70.000000
List HitPosition
{
0.587997 -61.917274 -0.028299 41.931423 -101.531090 54.755283 23.780231
0.596330 -56.038151 -11.001400 38.433254 -105.452339 31.862535 13.535481
0.604663 -46.110577 -23.877159 34.380123 -100.752182 3.487482 0.269100
0.612997 -32.361008 -41.483837 33.850960 -88.082710 -37.023556 -8.269294
0.621330 -13.895154 -62.266514 41.605831 -64.282951 -87.330299 0.083000
0.629663 7.917201 -79.526962 61.256363 -31.233747 -131.251373 35.075298
0.637997 32.226707 -83.537483 83.504189 11.669681 -150.197556 77.901268
0.646330 60.046440 -71.940384 101.470490 68.399818 -139.884933 115.613091
0.654663 85.667160 -45.268311 109.486664 127.721657 -93.660721 137.310028
0.662997 96.605110 -22.018421 110.308929 152.966232 -46.117596 144.036865
0.671330 99.166832 -8.862826 110.898895 156.209030 -18.801058 149.739868
0.679663 99.361298 -4.322723 113.042931 151.355576 -10.356576 159.452301
}
}
}